Rank Boat Name Class Sail No Helm Crew Club MP R1 MP R2 MP R3 MP R4 MP R5 Nett
1 Baby Blue Hunter 181 Craig Miller Mike Sergeson PYC 1.0 1.0 1.0 1.0 2.0 4.0
2 Copadaph Hunter 2000 D. Martinson P. Newman WYAC 2.0 3.0 4.0 3.0 10.0 12.0
3 Odin's eye Hunter 40 Tony Cockeril Hank HMYC 3.0 6.0 3.0 8.0 1.0 13.0
4 Haysons Hunter 2008 R. Hay C. Hay WYAC 9.0 8.0 5.0 2.0 3.0 18.0
5 Bounty Hunter 215 Barry Ogilvie John Bruckmann WYAC 5.0 4.0 6.0 4.0 5.0 18.0
6 Spazzymoto Hunter 404 Robert Edwards Andrew Edwards SPYC 8.0 2.0 2.0 7.0 8.0 19.0
7 Slippery when wet Hunter 773 S. Farrington T. Pratt LDYC 4.0 5.0 9.0 5.0 6.0 20.0
8 Carpet Bagger Hunter 409 M. Hayton M. Orren WYAC 6.0 11.0 8.0 9.0 4.0 27.0
9 Assegaai Hunter 2001 Jessica Lenz Shellee Potts VCA 7.0 7.0 7.0 6.0 7.0 27.0
10 Guess who Hunter 2004 Alice De Wet Angela Chokie WYAC 11.0 9.0 11.0 11.0 15.0 42.0
11 Donatella Hunter 2003 C. Hay G. Brown WYAC 10.0 10.0 14.0 10.0 12.0 42.0
12 Jabula Hunter 446 J. Latila B. Latila WYAC 17.0 12.0 10.0 12.0 9.0 43.0
13 Genny Wren Hunter 184 A. Maddern N. Ellington WYAC 14.0 16.0 13.0 13.0 11.0 51.0
14 Caliph Hunter 221 R. Hill Lionel Clark WYAC 13.0 13.0 15.0 16.0 13.0 54.0
15 Rags Hunter 179 Graham Genlloud Richard Genlloud WYAC 12.0 15.0 OCS 14.0 14.0 55.0
16 Orion Hunter 736 P. van Rensburg Megan Edwards DAC 16.0 17.0 12.0 15.0 17.0 60.0
17 Sirocco II Hunter 745 John Ogilvie Shaun Viljoen WYAC 15.0 18.0 16.0 DNC 16.0 65.0
18 Wild thing Hunter 263 Rhys McMillan W. Clark WYAC 18.0 14.0 17.0 DNC DNC 68.0