Rank Boat Name Sail No Helm Crew Club MP 1 MP 2 MP 3 MP 4 Nett
1 Odins Eye 040 Tony Cockerill Hank Pike HMYC 1.0 1.0 1.0 1.0 4.0
2 Who ? 2004 John Bruckman David Martinson WYAC 2.0 2.0 2.0 5.0 11.0
3 Slipery When Wet 773 Simon Farrington Greg Plunket LDYC 4.0 3.0 3.0 2.0 12.0
4 Bounty 215 Barry Ogilvie Kobus Moolman WYAC 3.0 6.0 6.5 4.0 19.5
5 Haysons 2008 Colin Hay Craig Hay WYAC 5.0 7.0 6.5 3.0 21.5
6 Babby Blue 181 Craig Miller Tim Magee PYC 10.0 4.0 4.0 10.0 28.0
7 Assegaai 2001 Frank Lenz P Wiemann VCA 6.0 10.0 8.0 6.0 30.0
8 Caliph 221 Roger Hill Bernie Hill WYAC 7.0 9.0 9.0 8.0 33.0
9 Spazymotto 404 Andrew Edwards Kyle Harvey WYAC 8.0 5.0 5.0 DNC 34.0
10 Nimrod Too 2002 R Schwab Heidi Scwab VCA 9.0 8.0 13.0 7.0 37.0
11 Jabula 446 Mike Hayton Ian Ray WYAC 11.0 11.0 10.0 11.0 43.0
12 Copadeph 2000 Chris Emery Theuns Botha WYAC 12.0 13.0 12.0 9.0 46.0
13 Jenny Wren 184 Niel Ellingson Samantha Ellingson WYAC 13.0 12.0 11.0 13.0 49.0
14 Amaglugglug 224 Donavon Grief Stephen Botha WYAC 14.0 14.0 DNF 12.0 56.0
15 Wild Thing 263 Reece McMillan Nadia Rorich WYAC 15.0 DNF DNS DNC 63.0